Press Release
SKNFA National U17 Team Open Tryouts The St Kitts and Nevis Football Association will host tryouts… [more]
IMPORTANT NOTICE
The technical staff of all clubs(both Division I and the Premier Division )are asked to note that the… [more]
Resumption of the SKNFA Premier League 2011-2012
EXTRA EXTRA read all about it! This week marks the start of the second round of the SKNFA 2011-2012 Premier… [more]
Caribbean Football Union Meeting
OFFICIAL PRESS RELEASE Leaders of the thirty national associations of the Caribbean Football Union… [more]
SKNFA Says Thanks to Fans & Sponsors
Basseterre, St. Kitts- with the 2011 CFU London Olympic Qualifiers now over, the St. Kitts & Nevis Football… [more]
CFU Under 23 Olympic Qualifying Matches RESULTS | Saturday 26th November, 2011
Cuba: 4 vs Suriname: 2 (Half Time: 0 - 2) Scorer for Cuba Heviel Cordoves Gonzalez struck… [more]
The Big Showdown Monday Night Cuba vs St. Kitts & Nevis
Basseterre, St. Kitts-Monday 28th November could be a defining period in the history and development… [more]
St. Kitts & Nevis Humiliates Trinidad & Tobago
Basseterre, St. Kitts-It was a ‘must win’ situation for St. Kitts & Nevis, having already lost their… [more]
CFU Under 23 Olympic Qualifying Matches RESULTS | Thursday 24th November, 2011
First Game Cuba: 1 vs Trinidad & Tobago: 1 (Half Time: 1 -1) Scorer for Cuba Keilen Gracia… [more]
St. Kitts & Nevis Selects Final Team for CFU U23 Finals This Week
Basseterre, St. Kitts - Host nation, St. Kitts & Nevis has announced the final team that will represent… [more]
Press
Press Release
SKNFA National U17 Team Open Tryouts The St Kitts and Nevis Football … [Read More...]
IMPORTANT NOTICE
The technical staff of all clubs(both Division I and the Premier Division )are … [Read More...]
Resumption of the SKNFA Premier League 2011-2012
EXTRA EXTRA read all about it! This week marks the start of the second round of … [Read More...]
Caribbean Football Union Meeting
OFFICIAL PRESS RELEASE Leaders of the thirty national associations of the … [Read More...]
DIGICEL PREMIER DIVISION - as at 27 January, 2012
| TEAMS | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Conaree F.C | 11 | 8 | 1 | 2 | 28 | 13 | 15 | 25 |
| S.L Horsford St. Pauls F.C | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 |
| UDC Garden Hotspurs F.C | 10 | 6 | 2 | 2 | 23 | 14 | 9 | 20 |
| Delphic Newtown United F.C | 8 | 5 | 1 | 2 | 14 | 9 | 5 | 16 |
| Harris Paints St. Peters F.C | 10 | 3 | 2 | 5 | 13 | 22 | -9 | 11 |
| Rams Village Superstars F.C | 10 | 2 | 3 | 5 | 11 | 12 | -1 | 9 |
| St. Thomas/Trinity Strikers F.C | 10 | 2 | 3 | 5 | 8 | 18 | -10 | 9 |
| Mantab | 11 | 2 | 2 | 7 | 12 | 24 | -12 | 8 |
| Cayon F.C | 11 | 1 | 3 | 7 | 11 | 23 | -12 | 6 |
| TEAMS | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| St. Peters Jrs. | 9 | 8 | 0 | 1 | 22 | 12 | 10 | 24 |
| SPD United F.C | 7 | 7 | 0 | 0 | 23 | 5 | 18 | 21 |
| Trafalgar Southstars F.C | 9 | 6 | 1 | 2 | 17 | 13 | 4 | 19 |
| Youth & Experience F.C | 7 | 5 | 0 | 2 | 17 | 10 | 7 | 15 |
| C.C.C Bath United F.C | 6 | 4 | 0 | 2 | 15 | 15 | 0 | 12 |
| Verchilds High School F.C | 7 | 4 | 0 | 3 | 10 | 10 | 0 | 12 |
| Davis Const. Lodge Patriots F.C | 5 | 3 | 1 | 1 | 11 | 3 | 8 | 10 |
| Rivers of Living Water F.C | 8 | 2 | 4 | 2 | 16 | 12 | 4 | 10 |
| National U-16 | 7 | 3 | 1 | 3 | 22 | 20 | 2 | 10 |
| Conaree Fireball Int'l F.C | 7 | 3 | 1 | 3 | 12 | 10 | 2 | 10 |
| Newton Ground F.C | 6 | 3 | 0 | 3 | 17 | 10 | 7 | 9 |
| KFC Trinity/Challengers United F.C | 5 | 2 | 0 | 3 | 15 | 9 | 6 | 6 |
| Newtown Jrs. | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 |
| Molineaux F.C | 7 | 2 | 0 | 5 | 12 | 20 | -8 | 6 |
| I.A.S Combined Schools | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
| Security Forces United F.C | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 |
| UDC Garden Hotspurs Jrs. | 9 | 1 | 0 | 8 | 5 | 26 | -21 | 3 |
| Sandy Point Allstars F.C | 8 | 0 | 0 | 8 | 7 | 30 | -23 | 0 |






