Division I Final two teams decided.
After a three game playoff for the final four teams of the SKNFA's Division I Playoffs, the top two teams… [more]
Football + beauty= Miss SKNFA Sports Personality Pageant 2012.
The SKNFA presents the first ever Miss SKNFA Sports Personality Pageant 2012 on 23rd June, 2012. Seven… [more]
Upcoming matches for this week
Please see the photo below for all upcoming matches during the week.… [more]
Did you know?(SKNFA’s Ten things you should know)
1. Did you know that Mantab has officially been relegated from the SKNFA Digicel Premier League? 2.… [more]
The results for weekend matches are in!
Digicel Premier Division-Saturday 12th May, 2012. GAME 1 Rams Village Superstars 3 vs … [more]
What’s next?
As of Thursday 10th May 2012, The Division I Points standing are as follows: S.P.D United -4 points Trafalgar… [more]
Division I Playoffs continue today.
After defeating St. Peters Juniours in their first Division I Playoff match by four goals to nil, S.P.D… [more]
Press
Division I Final two teams decided.
After a three game playoff for the final four teams of the SKNFA's Division I … [Read More...]
Football + beauty= Miss SKNFA Sports Personality Pageant 2012.
The SKNFA presents the first ever Miss SKNFA Sports Personality Pageant 2012 on … [Read More...]
Upcoming matches for this week
Please see the photo below for all upcoming matches during the week. … [Read More...]
Did you know?(SKNFA’s Ten things you should know)
1. Did you know that Mantab has officially been relegated from the SKNFA Digicel … [Read More...]
Premier League Points Standing
| TEAMS | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| S.L Horsford St. Pauls F.C | 22 | 15 | 3 | 4 | 46 | 17 | 29 | 48 |
| Conaree F.C | 22 | 14 | 5 | 3 | 49 | 27 | 22 | 47 |
| Delphic Newtown United F.C | 22 | 11 | 4 | 7 | 40 | 27 | 13 | 37 |
| UDC Garden Hotspurs F.C | 22 | 10 | 6 | 6 | 38 | 29 | 9 | 36 |
| Rams Village Superstars F.C | 23 | 9 | 5 | 9 | 38 | 31 | 7 | 32 |
| Harris Paints St. Peters F.C | 22 | 7 | 5 | 10 | 31 | 42 | -11 | 26 |
| Cayon F.C | 23 | 5 | 6 | 12 | 25 | 40 | -15 | 21 |
| St. Thomas/Trinity Strikers F.C | 22 | 4 | 7 | 11 | 21 | 37 | -16 | 19 |
| Mantab | 22 | 3 | 3 | 16 | 18 | 56 | -38 | 12 |
Division I Points Standing
| TEAMS | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| SPD United F.C | 17 | 15 | 2 | 0 | 67 | 9 | 58 | 47 |
| Davis Const. Lodge Patriots F.C | 17 | 13 | 3 | 1 | 53 | 11 | 42 | 42 |
| Trafalgar Southstars F.C | 17 | 13 | 2 | 2 | 39 | 17 | 22 | 41 |
| St. Peters Jrs. | 17 | 13 | 0 | 4 | 37 | 20 | 17 | 39 |
| C.C.C Bath United F.C | 17 | 12 | 1 | 4 | 47 | 28 | 19 | 37 |
| Youth & Experience F.C | 17 | 10 | 1 | 6 | 37 | 33 | 4 | 31 |
| KFC Trinity/Challengers United F.C | 17 | 9 | 1 | 7 | 48 | 23 | 25 | 28 |
| Newtown Jrs. | 17 | 7 | 2 | 8 | 27 | 26 | 1 | 23 |
| National U-16 | 16 | 6 | 3 | 7 | 36 | 33 | 3 | 21 |
| Verchilds High School F.C | 17 | 7 | 0 | 10 | 24 | 39 | -15 | 21 |
| I.A.S Combined Schools | 17 | 6 | 2 | 9 | 23 | 35 | -12 | 20 |
| Rivers of Living Water F.C | 16 | 4 | 6 | 6 | 25 | 40 | -15 | 18 |
| Newton Ground F.C | 16 | 5 | 0 | 11 | 29 | 44 | -15 | 15 |
| Security Forces United F.C | 17 | 4 | 1 | 12 | 18 | 40 | -22 | 13 |
| Molineaux F.C | 16 | 3 | 1 | 12 | 19 | 36 | -17 | 10 |
| Conaree Fireball Int'l F.C | 17 | 3 | 1 | 13 | 14 | 35 | -21 | 10 |
| UDC Garden Hotspurs Jrs. | 17 | 2 | 1 | 14 | 13 | 44 | -31 | 7 |
| Sandy Point Allstars F.C | 17 | 1 | 3 | 13 | 18 | 60 | -42 | 6 |





