Premier League Fixture
View all matchesPremier League Results
View all matches
|
|
|
|
|
|
Premier League Standings
View full tablePos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 |
2 | ![]() | 6 | 4 | 1 | 1 | 13 |
3 | ![]() | 6 | 4 | 1 | 1 | 13 |
4 | ![]() | 6 | 3 | 2 | 1 | 11 |
5 | ![]() | 6 | 3 | 2 | 1 | 11 |
6 | ![]() | 6 | 3 | 1 | 2 | 10 |
7 | ![]() | 6 | 2 | 1 | 3 | 7 |
8 | ![]() | 6 | 1 | 3 | 2 | 6 |
9 | ![]() | 6 | 2 | 0 | 4 | 6 |
10 | ![]() | 6 | 1 | 1 | 4 | 4 |
11 | ![]() | 6 | 0 | 1 | 5 | 1 |
12 | ![]() | 6 | 0 | 1 | 5 | 1 |
Other News
FeaturedPress

COACH HUGGINS PLEASED WITH SUGAR BOYZ PERFORMANCE
Coach of the Sugar Boyz Austin “Dico” Huggins, is pleased with the performance of...
FeaturedPress
SKNFA HOSTS SUCCESSFUL GRASSROOTS FESTIVAL
The SKNFA hosted its first Grassroots Festival post-COVID at the Halfway Tree playing field...