Super 6 Results
View all matches
|
|
|
|
|
|
Premier League Results
View all matches
|
|
|
|
|
|
Premier League Standings
View full tablePos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 |
2 | ![]() | 22 | 12 | 6 | 4 | 42 |
3 | ![]() | 22 | 12 | 5 | 5 | 41 |
4 | ![]() | 22 | 12 | 3 | 7 | 39 |
5 | ![]() | 22 | 10 | 8 | 4 | 38 |
6 | ![]() | 22 | 9 | 9 | 4 | 36 |
7 | ![]() | 22 | 10 | 6 | 6 | 36 |
8 | ![]() | 22 | 8 | 6 | 8 | 30 |
9 | ![]() | 22 | 4 | 8 | 10 | 20 |
10 | ![]() | 22 | 2 | 10 | 10 | 16 |
11 | ![]() | 22 | 1 | 7 | 14 | 10 |
12 | ![]() | 22 | 1 | 3 | 18 | 6 |
Other News
FeaturedPress

YOUTH FOOTBALL IS BACK
Youth football is back as the Keith Gumbs U-17 League got underway on Friday,...
FeaturedPress
SUGAR BOYZ FALL 2-1 TO GUADELOUPE IN CONCACAF NATIONS LEAGUE
CONCACAF: Guadeloupe took a 2-1 victory against Saint Kitts and Nevis at the SKNFA...