Premier League Fixture
View all matchesPremier League Results
View all matches
|
|
|
|
|
|
Premier League Standings
View full tablePos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 3 | 1 | 36 |
2 | ![]() | 15 | 9 | 4 | 2 | 31 |
3 | ![]() | 14 | 8 | 2 | 4 | 26 |
4 | ![]() | 14 | 7 | 3 | 4 | 24 |
5 | ![]() | 14 | 7 | 2 | 5 | 23 |
6 | ![]() | 15 | 5 | 8 | 2 | 23 |
7 | ![]() | 14 | 5 | 6 | 3 | 21 |
8 | ![]() | 14 | 3 | 6 | 5 | 15 |
9 | ![]() | 14 | 4 | 3 | 7 | 15 |
10 | ![]() | 15 | 2 | 5 | 8 | 11 |
11 | ![]() | 14 | 0 | 6 | 8 | 6 |
12 | ![]() | 14 | 0 | 2 | 12 | 2 |
Other News
FeaturedPress

ST. PETERS CONTINUE THEIR WINNING WAYS
St. Peters FC continues their impressive winning run in the 2023 SKNFA Premier League,...
FeaturedPress
FIFTH STRAIGHT WIN FOR ST. PETERS, NEWTOWN AND SADDLERS DRAW
St. Peters FC registered their 5th consecutive win of the season from their last...