Super 6 Results
View all matches
|
|
|
|
|
|
Premier League Results
View all matches
|
|
|
|
|
|
Premier League Standings
View full tablePos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 |
2 | ![]() | 22 | 12 | 6 | 4 | 42 |
3 | ![]() | 22 | 12 | 5 | 5 | 41 |
4 | ![]() | 22 | 12 | 3 | 7 | 39 |
5 | ![]() | 22 | 10 | 8 | 4 | 38 |
6 | ![]() | 22 | 9 | 9 | 4 | 36 |
7 | ![]() | 22 | 10 | 6 | 6 | 36 |
8 | ![]() | 22 | 8 | 6 | 8 | 30 |
9 | ![]() | 22 | 4 | 8 | 10 | 20 |
10 | ![]() | 22 | 2 | 10 | 10 | 16 |
11 | ![]() | 22 | 1 | 7 | 14 | 10 |
12 | ![]() | 22 | 1 | 3 | 18 | 6 |
Other News
FeaturedPress

CAYON, NEWTOWN WRAP UP FINAL FOUR PLAYOFFS WITH WINS
Mapau Cayon Rockets and Honda Newtown United registered wins in the last set of...
FeaturedPress
VILLAGE, NEWTOWN, MOLINUEX AMONG YOUTH LEAGUE WINNERS
Youth league football action continued in this past week and on the weekend with...